Official Syllabus & Subjects
20 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2130002 | Advance Engineering Mathematics | 5 | 150 |
| 2130003 | Mechanics of Solids | 6 | 150 |
| 2130005 | Design Engineering I-A | 3 | 100 |
| 2130101 | Fundamentals of Fluid Mechanics | 5 | 150 |
| 2130103 | Analysis Of Mechanisms & Machine Elements | 5 | 150 |
| 2130105 | Electrical Machines and Electronics | 4 | 150 |
| 2130106 | Aircraft Science and Manufacturing Processes | 5 | 150 |
| 3130004 | Effective Technical Communication | 3 | 150 |
| 3130007 | Indian Constitution | 4 | 50 |
| 3130008 | Design Engineering - I A | 1 | 100 |
| 3130107 | Partial Differential Equations and Numerical Methods | 5 | 100 |
| 3130108 | Fundamentals of Aeronautical Engineering | 4 | 150 |
| 3130109 | Thermodynamics for Aeronautical Engineering | 5 | 100 |
| 3130608 | Mechanics of Solids | 5 | 150 |
| BE03000051 | Professional Communication and Ethics | 2 | 170 |
| BE03000061 | Indian Constitution | 2 | 80 |
| BE03000201 | Engineering Thermodynamics | 4 | 200 |
| BE03000211 | Mathematics 3 (Mechanical) | 4 | 200 |
| BE03001011 | Aeronautical Mechanics of Solids | 4 | 200 |
| BE03001021 | Fundamentals of Aeronautical Engineering | 4 | 200 |
Advertisement