Official Syllabus & Subjects
21 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2140002 | Design Engineering - I B | 3 | 100 |
| 2140003 | Engineering Economics and Management | 3 | 100 |
| 2140101 | Aircraft Structures I | 4 | 150 |
| 2140103 | Aircraft Systems, Instruments and Maintenance | 6 | 150 |
| 2140105 | Numerical Methods | 5 | 150 |
| 2140106 | Basic Engineering Thermodynamics | 5 | 150 |
| 2140107 | Computational fluid dynamics I | 5 | 150 |
| 2140108 | Solid and Surface Modelling | 2 | 100 |
| 3140005 | Design Engineering 1 B | 1 | 100 |
| 3140101 | Aircraft Structures | 5 | 150 |
| 3140103 | Aircraft Systems, Instruments and Maintenance | 5 | 150 |
| 3140109 | Aviation Management | 2 | 100 |
| 3140110 | Fluid Mechanics | 5 | 150 |
| 3140111 | Avionics | 4 | 150 |
| 3140112 | Geometrical Modeling | 1 | 100 |
| BE04000101 | Environmental Science, Sustainability and Renewable Energy | 2 | 120 |
| BE04001011 | Parametric Design and Geometric Modelling | 4 | 200 |
| BE04001021 | Aircraft Structures | 4 | 200 |
| BE04001031 | Aircraft Systems and Instruments | 4 | 200 |
| BE04001041 | Avionics | 3 | 200 |
| BE04001051 | Aeronautical Fluid Mechanics | 3 | 200 |
Advertisement