Official Syllabus & Subjects
11 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2180201 | Project II | 12 | 100 |
| 2180203 | Special Purpose Vehicles | 4 | 150 |
| 2180206 | Automobile system Design | 6 | 150 |
| 2180207 | Applied Industrial Engineering in Automobile | 4 | 150 |
| 2180208 | Computer Integrated Manufacturing in Automobile Industry | 4 | 150 |
| 2180209 | Noise, Vibration & Harshness And Safety | 4 | 150 |
| 2180210 | Automotive And Combustion Engine Technology | 4 | 150 |
| 2180211 | Special Purpose Vehicles | 3 | 100 |
| 2180214 | Noise, Vibration & Harshness and Safety | 3 | 100 |
| 2180215 | Automotive and Combustion Engine Technology | 3 | 100 |
| 3180201 | Internship/Project | 12 | 200 |
Advertisement