Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2140002 | Design Engineering - I B | 3 | 100 |
| 2140304 | Microprocessor & its Interfacing | 6 | 150 |
| 2140305 | Analog Circuits-II | 6 | 150 |
| 2140306 | Biosensors & Transducers | 6 | 150 |
| 2140307 | Control System and Analysis | 5 | 150 |
| 2140308 | Mini Project 1/Internship/RA/TA | 2 | 100 |
| 2141703 | Numerical Techniques & Statistical Methods | 5 | 150 |
| 3140005 | Design Engineering 1 B | 1 | 100 |
| 3140309 | Psychological Processes | 3 | 100 |
| 3140310 | Human Anatomy & Physiology-II | 5 | 150 |
| 3140311 | Fundamentals of Biopotentials | 4 | 150 |
| 3140312 | Biomedical Sensors & Transducers | 5 | 150 |
| 3140313 | Control System and Analysis | 5 | 150 |
| BE04000101 | Environmental Science, Sustainability and Renewable Energy | 2 | 120 |
| BE04003011 | Human Anatomy & Physiology-II | 4 | 200 |
| BE04003021 | Biomedical Sensors & Transducers | 4 | 200 |
| BE04003031 | Microcontroller Programming & Interfacing | 4 | 200 |
| BE04003041 | Biopotential Measurement Techniques | 3 | 200 |
| BE04003051 | Control System and Analysis | 3 | 200 |
Advertisement