Official Syllabus & Subjects
20 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2130002 | Advance Engineering Mathematics | 5 | 150 |
| 2130003 | Mechanics of Solids | 6 | 150 |
| 2130005 | Design Engineering I-A | 3 | 100 |
| 2130401 | Introductory Biology | 3 | 100 |
| 2130403 | Basic Biochemistry | 6 | 150 |
| 2130404 | Fundamentals of Organic Chemistry | 6 | 150 |
| 2130405 | Thermodynamics | 4 | 150 |
| 3130004 | Effective Technical Communication | 3 | 150 |
| 3130007 | Indian Constitution | 4 | 50 |
| 3130008 | Design Engineering - I A | 1 | 100 |
| 3130403 | Basic Biochemistry and Calculations | 5 | 150 |
| 3130405 | Concepts of Themodynamics and Bioenergetics | 4 | 100 |
| 3130406 | Cell Biology | 6 | 150 |
| 3130407 | Chemistry for Biotechnology | 4 | 150 |
| BE03000051 | Professional Communication and Ethics | 2 | 170 |
| BE03000061 | Indian Constitution | 2 | 80 |
| BE03004021 | Computational Biology | 4 | 200 |
| BE03004031 | Thermodynamic in Biochemical Processes | 4 | 200 |
| BE03004041 | Microbiology | 4 | 200 |
| BE03004051 | Biostatistics | 4 | 200 |
Advertisement