Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2140002 | Design Engineering - I B | 3 | 100 |
| 2140003 | Engineering Economics and Management | 3 | 100 |
| 2140401 | Molecular Biology and Genetics | 5 | 150 |
| 2140402 | Basic Taxonomy and Techniques | 4 | 150 |
| 2140403 | Principles of Process Engineering-I | 6 | 150 |
| 2140405 | Cell Biology and Industrial Biotechnology | 7 | 150 |
| 2140406 | Stoichiometry | 5 | 150 |
| 3140005 | Design Engineering 1 B | 1 | 100 |
| 3140407 | Bioethics, biosafety and Principles of management | 3 | 100 |
| 3140408 | Microbiology | 4 | 150 |
| 3140409 | Molecular Biology and Genetics | 6 | 150 |
| 3140410 | Immunology | 4 | 150 |
| 3140411 | Chemical Engineering Fundamentals I | 5 | 150 |
| BE04000101 | Environmental Science, Sustainability and Renewable Energy | 2 | 120 |
| BE04004011 | Biochemistry | 4 | 200 |
| BE04004021 | Bio-Reaction Engineering | 4 | 200 |
| BE04004031 | Bioinformatics | 4 | 200 |
| BE04004041 | Cell Biology | 3 | 200 |
| BE04004051 | Fourier Series, Partial Differential Equations and Complex Variables | 3 | 200 |
Advertisement