Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2160001 | Design Engineering - II B | 3 | 100 |
| 2160401 | Advanced Molecular Biology-II | 3 | 100 |
| 2160405 | Principles of Process Engineering-III | 6 | 150 |
| 2160407 | Instrumentation and Control for Bioengineering | 7 | 150 |
| 2160408 | Agriculture and Food Biotechnology | 6 | 150 |
| 2160409 | Nano-Biotechnology | 5 | 150 |
| 2160410 | Bioinformatics | 5 | 150 |
| 3160001 | Design Engineering II B | 1 | 100 |
| 3160002 | Contributor Personality Development Program | 2 | 150 |
| 3160003 | Integrated Personality Development Course | 2 | 150 |
| 3160004 | Fundamental of Semiconductor Package Manufacturing and Test | 3 | 100 |
| 3160408 | Food and Agriculture biotechnnology | 5 | 150 |
| 3160409 | Nanobiotechnology | 3 | 100 |
| 3160411 | Industrial Biotechnology | 4 | 150 |
| 3160412 | Chemical Engineering Fundamentals III | 4 | 150 |
| 3160413 | Proteins and enzymes | 4 | 150 |
| 3160414 | Biophysics | 4 | 150 |
| 3160415 | Rational Drug Design | 5 | 150 |
| 3160416 | Biosimilars technology | 3 | 100 |
Advertisement