Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2170003 | Project - I | 6 | 100 |
| 2170401 | Enzymes and Proteins | 7 | 150 |
| 2170403 | Bioprocess Plant Design | 5 | 150 |
| 2170407 | Biochemical Engineering-I | 4 | 100 |
| 2170408 | Biosafety, Patents and IPR | 2 | 100 |
| 2170409 | Environmental Biotechnology | 6 | 150 |
| 2170410 | Biotechnology for Waste and Wastewater Treatment | 6 | 150 |
| 3170001 | Summer Internship | 2 | 100 |
| 3170403 | Bioprocess Plant Design | 3 | 100 |
| 3170407 | Biochemical Engineering | 5 | 150 |
| 3170411 | Downstream Processes | 3 | 100 |
| 3170412 | Bioenergy | 4 | 150 |
| 3170413 | Data Analysis and simulations | 4 | 150 |
| 3170414 | Tissue culture | 4 | 100 |
| 3170415 | Developmental Biology | 4 | 100 |
| 3170416 | Genomics and Proteomics | 3 | 100 |
| 3170417 | Mechanobiology | 3 | 100 |
| 3170418 | Biomaterials | 3 | 100 |
Advertisement