Official Syllabus & Subjects
8 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2180402 | Animal and Plant Biotechnology | 6 | 150 |
| 2180403 | Biostatistics | 3 | 100 |
| 2180407 | Project-II | 8 | 100 |
| 2180408 | Biochemical Engineering-II | 7 | 150 |
| 2180409 | Biochemical Calculations | 6 | 150 |
| 2180410 | Research Methodology | 6 | 150 |
| 2180411 | Biophysics | 6 | 150 |
| 3180401 | Internship/Project | 12 | 200 |
Advertisement