Official Syllabus & Subjects
12 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2183601 | Drug Delivery, Biotechnology & Validation Requirement | 7 | 150 |
| 2183602 | Design & Fabrication of Molds | 7 | 150 |
| 2183605 | Project – II | 10 | 100 |
| 2183606 | Physical Ceramics | 7 | 150 |
| 2183607 | Process Instrumentation, Dynamics & Control | 6 | 150 |
| 2183608 | Chemical Process Technology | 3 | 100 |
| 2183609 | Analysis, Applications, Health and Safety Aspects of Dyes & Pigments | 7 | 150 |
| 2183610 | Nanoscience Technology and Pharmaceutical Packaging Technology | 4 | 100 |
| 2183611 | Recycling and Packaging of Polymer and Rubber | 4 | 100 |
| 2183612 | Advanced Ceramics | 4 | 100 |
| 2183613 | Engineering of Pigmented Dispersion. | 4 | 100 |
| 3183601 | Internship/Project | 12 | 200 |
Advertisement