Official Syllabus & Subjects
8 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2180502 | Petroleum Refining & Petrochemicals | 6 | 150 |
| 2180503 | Process Modeling, Simulation & Optimization | 7 | 150 |
| 2180504 | Project -II | 8 | 100 |
| 2180505 | Multi Component Distillation | 5 | 150 |
| 2180507 | Transport Phenomena | 3 | 100 |
| 2180508 | Solid-fluid operations | 5 | 150 |
| 2180509 | Fertilizer Technology | 5 | 150 |
| 3180501 | Internship/Project | 12 | 200 |
Advertisement