Official Syllabus & Subjects
25 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2110002 | Communication Skills | 4 | 150 |
| 2110003 | Computer Programming And Utilization | 6 | 150 |
| 2110004 | Elements of Civil Engineering | 6 | 150 |
| 2110005 | Elements of Electrical Engineering | 6 | 150 |
| 2110006 | Elements of Mechanical Engineering | 6 | 150 |
| 2110007 | Environmental Studies | 3 | 100 |
| 2110011 | Physics | 5 | 150 |
| 2110012 | Workshop | 4 | 100 |
| 2110013 | Engineering Graphics | 6 | 150 |
| 2110014 | Calculus | 5 | 150 |
| 2110015 | Vector Calculus And Linear Algebra | 5 | 150 |
| 2990001 | Contributor Personality Development | 4 | 150 |
| 3110001 | Chemistry | 4 | 150 |
| 3110002 | English | 3 | 150 |
| 3110003 | Programming for Problem Solving | 4 | 150 |
| 3110004 | Basic Civil Engineering | 4 | 150 |
| 3110005 | Basic Electrical Engineering | 4 | 150 |
| 3110006 | Basic Mechanical Engineering | 4 | 150 |
| 3110007 | Environmental Sciences | 4 | 100 |
| 3110011 | Physics | 4 | 150 |
| 3110012 | Workshop/ Manufacturing Practices | 2 | 100 |
| 3110013 | Engineering Graphics & Design | 4 | 150 |
| 3110014 | Mathematics - 1 | 5 | 100 |
| 3110015 | Mathematics - 2 | 5 | 100 |
| 3110017 | Induction Program | 4 | 100 |
Advertisement