Official Syllabus & Subjects
13 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2140002 | Design Engineering - I B | 3 | 100 |
| 2140003 | Engineering Economics and Management | 3 | 100 |
| 2140606 | Numerical And Statistical Methods for Civil Engineering | 5 | 150 |
| 2140608 | Concrete Technology | 5 | 150 |
| 2144001 | Building, Town and Infrastructure Planning | 5 | 150 |
| 2144002 | Fundamentals of Structural Analysis | 5 | 150 |
| 2144003 | Basics of Transportation Engineering | 5 | 150 |
| 3140005 | Design Engineering 1 B | 1 | 100 |
| 3144002 | Fundamentals of Structural Analysis | 5 | 150 |
| 3144004 | Concrete Technology | 5 | 150 |
| 3144005 | Water Resource Engineering & Hydrology | 5 | 150 |
| 3144006 | Environmental Sustainability | 3 | 100 |
| 3144007 | Numerical and Statistical Methods | 4 | 100 |
Advertisement