Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2150001 | Design Engineering - II A | 3 | 100 |
| 2150002 | Institute Elective - Cyber Security | 3 | 100 |
| 2150003 | Institute Elective - Diaster Management | 3 | 100 |
| 2154001 | Advanced Structural Analysis | 5 | 150 |
| 2154002 | Fluid Mechanics and Hydraulics | 5 | 150 |
| 2154003 | Geotechnical Engineering - I | 5 | 150 |
| 2154004 | Railway & Bridge Engineering | 5 | 150 |
| 2154005 | Industry Internship-1 | 2 | 100 |
| 3150001 | Design Engineering - II A | 1 | 100 |
| 3150004 | Contributor Personality Development Program | 2 | 150 |
| 3150005 | Integrated Personality Development Course | 2 | 150 |
| 3154006 | Health and Safety Management | 3 | 100 |
| 3154007 | Geotechnical Engineering | 5 | 150 |
| 3154008 | Highway and Traffic Engineering | 5 | 150 |
| 3154009 | Green Chemistry & Environmental Technology | 4 | 150 |
| 3154010 | Advanced Structural Analysis | 4 | 150 |
| 3154011 | Building & Town Planning | 4 | 150 |
| 3154012 | Infrastrucure Utilities | 3 | 150 |
| 3154013 | Optimisation of Engineering Systems | 3 | 100 |
Advertisement