Official Syllabus & Subjects
12 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2184001 | Professional Practice and Valuation of Infrastructure | 5 | 150 |
| 2184002 | Airport and Seaport Infrastructure | 5 | 150 |
| 2184003 | Project – II | 10 | 100 |
| 2184004 | Design of Hydraulic Structures | 5 | 150 |
| 2184005 | Contract Administration & Management | 5 | 150 |
| 2184006 | Design of Offshore Structures | 5 | 150 |
| 2184007 | Air Pollution & Noise Control | 5 | 150 |
| 2184008 | Pavement Analysis and Design | 5 | 150 |
| 2184009 | Optimisation of Engineering Systems | 5 | 150 |
| 2184010 | Design of Earthquake Resistant Structures | 5 | 150 |
| 2184011 | Repair and Rehabilitation of Buildings | 5 | 150 |
| 3184001 | Internship/Project | 12 | 200 |
Advertisement