Official Syllabus & Subjects
20 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2130002 | Advance Engineering Mathematics | 5 | 150 |
| 2130003 | Mechanics of Solids | 6 | 150 |
| 2130005 | Design Engineering I-A | 3 | 100 |
| 2130601 | Surveying | 5 | 150 |
| 2130602 | Fluid Mechanics | 5 | 150 |
| 2130606 | Geotechnics & Applied Geology | 5 | 150 |
| 2130607 | Building Construction | 4 | 150 |
| 3130004 | Effective Technical Communication | 3 | 150 |
| 3130007 | Indian Constitution | 4 | 50 |
| 3130008 | Design Engineering - I A | 1 | 100 |
| 3130606 | Geotechnical Engineering | 5 | 150 |
| 3130607 | Building Construction Technology | 5 | 150 |
| 3130608 | Mechanics of Solids | 5 | 150 |
| 3130609 | Building and Town Planning | 4 | 150 |
| BE03000051 | Professional Communication and Ethics | 2 | 170 |
| BE03000061 | Indian Constitution | 2 | 80 |
| BE03000251 | Probability and Statistics | 4 | 200 |
| BE03006011 | Theory of Structure | 4 | 200 |
| BE03006021 | Concrete Technology | 4 | 200 |
| BE03006031 | Building Construction and Technology | 4 | 200 |
Advertisement