Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2140002 | Design Engineering - I B | 3 | 100 |
| 2140003 | Engineering Economics and Management | 3 | 100 |
| 2140601 | Advanced Surveying | 5 | 150 |
| 2140603 | Structural Analysis-I | 6 | 150 |
| 2140606 | Numerical And Statistical Methods for Civil Engineering | 5 | 150 |
| 2140607 | Buliding & Town Planning | 6 | 150 |
| 2140608 | Concrete Technology | 5 | 150 |
| 3140005 | Design Engineering 1 B | 1 | 100 |
| 3140601 | Surveying | 5 | 150 |
| 3140603 | Structural Analysis-I | 5 | 150 |
| 3140609 | Civil Engineering - Societal & Global Impact | 2 | 100 |
| 3140610 | Complex Variables and Partial Differential Equations | 5 | 100 |
| 3140611 | Fluid Mechanics & Hydraulics | 5 | 150 |
| BE04000101 | Environmental Science, Sustainability and Renewable Energy | 2 | 120 |
| BE04006011 | Surveying | 4 | 200 |
| BE04006021 | Geotechnical Engineering | 4 | 200 |
| BE04006031 | Building and Town Planning | 4 | 200 |
| BE04006041 | Basic Structural Analysis | 3 | 200 |
| BE04006051 | Fluid Mechanics | 3 | 200 |
Advertisement