Official Syllabus & Subjects
10 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2180601 | Design of Hydrauilic Structures | 4 | 150 |
| 2180602 | Harbour & Airport Engineering | 4 | 150 |
| 2180605 | Project -II | 8 | 100 |
| 2180607 | Repairs & Rehabilitation of Concrete Structures | 4 | 150 |
| 2180609 | Foundation Engineering | 5 | 150 |
| 2180610 | Design of Steel Structures | 5 | 150 |
| 2180611 | Construction Management | 5 | 150 |
| 2180612 | Design Of Prestressed Concrete Structures & Bridges | 4 | 150 |
| 2180613 | Glass Facade Engineering | 4 | 150 |
| 3180601 | Internship/Project | 12 | 200 |
Advertisement