Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3110001 | Chemistry | 4 | 150 |
| 3110002 | English | 3 | 150 |
| 3110003 | Programming for Problem Solving | 4 | 150 |
| 3110004 | Basic Civil Engineering | 4 | 150 |
| 3110005 | Basic Electrical Engineering | 4 | 150 |
| 3110006 | Basic Mechanical Engineering | 4 | 150 |
| 3110007 | Environmental Sciences | 4 | 100 |
| 3110011 | Physics | 4 | 150 |
| 3110012 | Workshop/ Manufacturing Practices | 2 | 100 |
| 3110013 | Engineering Graphics & Design | 4 | 150 |
| 3110014 | Mathematics - 1 | 5 | 100 |
| 3110015 | Mathematics - 2 | 5 | 100 |
| 3110017 | Induction Program | 4 | 100 |
| BE02000011 | Mathematics – 2 | 4 | 100 |
| BE02000021 | English for Technical Communication | 3 | 150 |
| BE02000031 | Intellectual Property Rights | 2 | 100 |
| BE02000041 | Fundamental of AI | 2 | 100 |
| BE02000061 | Industrial Safety and Standards | 2 | 100 |
Advertisement