Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2140002 | Design Engineering - I B | 3 | 100 |
| 2140702 | Operating System | 6 | 150 |
| 2140705 | Object Oriented Programming With C++ | 8 | 150 |
| 2140706 | Numerical and Statistical Methods for Computer Engineering | 5 | 150 |
| 2140707 | Computer Organization | 5 | 150 |
| 2140709 | Computer Networks | 6 | 150 |
| 3140005 | Design Engineering 1 B | 1 | 100 |
| 3140702 | Operating System | 5 | 150 |
| 3140705 | Object Oriented Programming -I | 5 | 150 |
| 3140707 | Computer Organization & Architecture | 4 | 150 |
| 3140708 | Discrete Mathematics | 5 | 100 |
| 3140709 | Principles of Economics and Management | 3 | 100 |
| BE04000101 | Environmental Science, Sustainability and Renewable Energy | 2 | 120 |
| BE04000221 | Operating System | 4 | 200 |
| BE04000231 | Object Oriented Programming | 4 | 200 |
| BE04000241 | Analysis and Design of Algorithms | 4 | 200 |
| BE04000251 | Computer Organization & Architecture | 3 | 200 |
| BE04000261 | Discrete Mathematics and Graph Theory | 3 | 130 |
Advertisement