GTU CS-Cyber - Semester 5

Advertisement
Official Syllabus & Subjects 30 Subjects Included
Subject Code Subject Name Credits Total Marks
3150001 Design Engineering - II A 1 100
3150004 Contributor Personality Development Program 2 150
3150005 Integrated Personality Development Course 2 150
3151608 Data Science 3 150
3154204 Internet and Web Programming 4 150
3154205 Web Application Development 4 150
3154801 Information Security 5 150
3154802 Cyber Crime and Mitigation 5 150
3154803 Malware Analysis 5 150
3154804 Python Programming 3 150
BE05000011 Societal Internship 2 100
BE05000171 Computer Networks 4 200
BE05000181 Data Mining Techniques 3 200
BE05000241 Python Programming 3 200
BE05000261 System Software 3 200
BE05000281 Web Application Development 3 200
BE05000431 Energy Audit and Management 2 130
BE05000441 Application of Remote Sensing and GIS in Engineering 2 130
BE05000451 Occupational Health & Safety Management 2 130
BE05000471 Oil Hydraulics and Pneumatics 2 130
BE05000481 Project Management 2 130
BE05000491 Introduction to Biomedical Technology 2 130
BE05000501 Instrumentation and Measurement Techniques 2 130
BE05000521 Sustainability and Circularity in Textile Industry 2 130
BE05000531 Textile for Engineering Application 2 130
BE05000541 Fundamental of Power Electronics 2 130
BE05000561 Sustainable Energy Technology 2 130
BE05000571 Sustainable Polymers: Materials, Safety and Circular Economy 2 130
BE05048011 Information Security 3 200
BE05048021 Cyber Crime and Mitigation 3 200
Advertisement

Available Books & Materials