GTU CS-Cyber - Semester 6

Advertisement
Official Syllabus & Subjects 17 Subjects Included
Subject Code Subject Name Credits Total Marks
3160001 Design Engineering II B 1 100
3160002 Contributor Personality Development Program 2 150
3160003 Integrated Personality Development Course 2 150
3160717 Data Visualization 4 150
3161606 Cryptography and Network Security 4 150
3161609 Enterprise Application Development 4 150
3164801 BlockChain Application, Security and Investigation 5 150
3164802 Artificial Intelligence 4 150
3164803 Machine Learning 4 150
3164804 Digital Image Processing 4 150
3164805 Agile Development and UI/UX Design 3 150
3164806 Cloud Computing 3 150
BE06000161 Software Engineering 4 150
BE06000171 Image Processing 4 150
BE06000181 Big Data Analytics 4 150
BE06000191 Data Visualization 3 100
BE06048011 Malware Analysis 3 100
Advertisement

Available Books & Materials