Official Syllabus & Subjects
25 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2160001 | Design Engineering - II B | 3 | 100 |
| 2160701 | Software Engineering | 6 | 150 |
| 2160703 | Computer Graphics | 6 | 150 |
| 2160704 | Theory of Computation | 3 | 100 |
| 2160707 | Advanced Java | 6 | 150 |
| 2160708 | Web Technology | 5 | 150 |
| 2160709 | Embedded & VLSI Design | 6 | 150 |
| 2160710 | Distributed operating system | 6 | 150 |
| 2160711 | .Net Technology | 6 | 150 |
| 3160001 | Design Engineering II B | 1 | 100 |
| 3160002 | Contributor Personality Development Program | 2 | 150 |
| 3160003 | Integrated Personality Development Course | 2 | 150 |
| 3160704 | Theory of Computation | 5 | 100 |
| 3160707 | Advanced Java Programming | 4 | 150 |
| 3160713 | Web Programming | 4 | 150 |
| 3160714 | Data Mining | 4 | 150 |
| 3160715 | System Software | 4 | 150 |
| 3160716 | IOT and applications | 3 | 150 |
| 3161604 | Image Processing | 4 | 150 |
| 3161606 | Cryptography and Network security | 4 | 150 |
| 3161613 | Data Analysis and Visualization | 3 | 150 |
| BE06000151 | .Net Technology | 4 | 150 |
| BE06000161 | Software Engineering | 4 | 150 |
| BE06000171 | Image Processing | 4 | 150 |
| BE06000181 | Big Data Analytics | 4 | 150 |
Advertisement