Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3160001 | Design Engineering II B | 1 | 100 |
| 3160002 | Contributor Personality Development Program | 2 | 150 |
| 3160003 | Integrated Personality Development Course | 2 | 150 |
| 3161003 | Antennas and Propagation | 5 | 150 |
| 3161005 | Fiber Optic Communication | 4 | 150 |
| 3161007 | Computer Networks | 4 | 150 |
| 3161008 | Sensors and Transducers | 4 | 150 |
| 3161009 | Embedded Systems | 4 | 150 |
| 3161010 | Satellite Communication | 4 | 150 |
| 3161011 | Cyber Physical systems | 3 | 150 |
| 3161012 | Web Technology | 3 | 150 |
| 3161013 | Systems Engineering | 3 | 150 |
| BE06000091 | Machine Learning | 4 | 150 |
| BE06000101 | Digital Image Processing | 4 | 150 |
| BE06000111 | Satellite Communication | 4 | 150 |
| BE06000121 | Digital Audio Processing | 4 | 150 |
| BE06000131 | Biomedical Electronics | 3 | 100 |
| BE06000141 | Industrial Automation | 3 | 100 |
Advertisement