GTU EEE - Semester 1

Advertisement
Official Syllabus & Subjects 28 Subjects Included
Subject Code Subject Name Credits Total Marks
1990001 Contributor Personality Development 4 150
2110002 Communication Skills 4 150
2110003 Computer Programming And Utilization 6 150
2110005 Elements of Electrical Engineering 6 150
2110006 Elements of Mechanical Engineering 6 150
2110007 Environmental Studies 3 100
2110011 Physics 5 150
2110013 Engineering Graphics 6 150
2110014 Calculus 5 150
2110015 Vector Calculus And Linear Algebra 5 150
2110016 Basic Electronics 6 150
2110017 Electrical and Electronics Workshop 4 100
2990001 Contributor Personality Development 4 150
BE01000011 Student Induction Program with essence of Indian Knowledge System 4 100
BE01000031 Chemistry 4 150
BE01000041 Mathematics-I 4 100
BE01000051 Basic Electrical Engineering 4 150
BE01000061 Engineering Graphics & Design 2 150
BE01000071 Design Thinking 2 100
BE01000081 Basic Mechanical Engineering 4 150
BE01000091 Mechanics of Solids 4 150
BE01000101 Basic Civil Engineering 4 150
BE01000111 Basic Electronics Engineering 4 150
BE01000121 Programming for Problem Solving 4 150
BE01000131 Workshop and Manufacturing Practices 1 100
BE01000141 Universal Human Values 2 100
BE01000151 Contributor Personality Development Program 2 100
BE01000161 Integrated Personality Development Course 2 100
Advertisement

Available Books & Materials