Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3160001 | Design Engineering II B | 1 | 100 |
| 3160002 | Contributor Personality Development Program | 2 | 150 |
| 3160003 | Integrated Personality Development Course | 2 | 150 |
| 3160004 | Fundamental of Semiconductor Package Manufacturing and Test | 3 | 100 |
| 3161707 | Control System Design | 4 | 150 |
| 3161708 | Motion Control | 4 | 150 |
| 3161709 | Safety Instrumented System | 3 | 150 |
| 3161710 | Artificial Intelligence and Machine Learning | 3 | 150 |
| 3161713 | Instrumentation Project Management | 4 | 100 |
| 3161714 | Programmable Logic Controller and Supervisory Control and Data Acquisition System | 5 | 150 |
| 3161715 | Industrial Data Communication and Distributed control system | 4 | 150 |
| 3161716 | Industry 4.0 | 4 | 150 |
| BE06000031 | Fundamentals of Semiconductor Package Manufacturing & Test | 4 | 150 |
| BE06000041 | Biomedical Instrumentation | 4 | 150 |
| BE06000051 | Special Machines and Drives | 4 | 150 |
| BE06000061 | Industrial IoT | 4 | 150 |
| BE06000071 | Environmental Instrumentation | 3 | 100 |
| BE06000081 | Building Automation | 3 | 100 |
Advertisement