Official Syllabus & Subjects
16 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3171708 | Digital Signal Processing (IC) | 3 | 150 |
| 3171710 | Process Dynamics And Control | 4 | 150 |
| 3171712 | Image Processing (IC) | 4 | 150 |
| 3171714 | Advance Control Theory | 4 | 150 |
| 3171715 | Soft Computing Control | 4 | 150 |
| 3171717 | Robotic Engineering | 4 | 150 |
| 3171718 | Power Plant Instrumentation | 4 | 150 |
| 3171719 | Instrumentation For Agriculture And Food Processing | 3 | 150 |
| 3171720 | Automotive Instrumentation | 3 | 150 |
| 3171721 | Biomedical Instrumentation | 4 | 150 |
| BE07000011 | VLSI Fundamental | 4 | 150 |
| BE07000021 | Batch Process Control (CoEP) | 4 | 150 |
| BE07000031 | Instrumentation For Agriculture And Food Processing | 4 | 150 |
| BE07000041 | ARMcontrol | 4 | 150 |
| BE07000051 | Automotive Instrumentation | 3 | 100 |
| BE07000061 | Robotic Engineering | 3 | 150 |
Advertisement