Official Syllabus & Subjects
21 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| N/A | 4 | 100 | |
| 2130002 | Advance Engineering Mathematics | 5 | 150 |
| 2130004 | Engineering Economics and Management | 3 | 100 |
| 2130005 | Design Engineering I-A | 3 | 100 |
| 2130901 | Circuits and Networks | 6 | 150 |
| 2130902 | Analog Electronics | 5 | 150 |
| 2130903 | Electrical Measurement and Measuring Instruments | 5 | 150 |
| 2130904 | DC Machines and Transformer | 6 | 150 |
| 3130004 | Effective Technical Communication | 3 | 150 |
| 3130007 | Indian Constitution | 4 | 50 |
| 3130008 | Design Engineering - I A | 1 | 100 |
| 3130905 | Control System Theory | 4 | 150 |
| 3130906 | Electrical Circuit Analysis | 5 | 150 |
| 3130907 | Analog & Digital Electronics | 5 | 150 |
| 3130908 | Applied Mathematics for Electrical Engineering | 5 | 100 |
| BE03000051 | Professional Communication and Ethics | 2 | 170 |
| BE03000061 | Indian Constitution | 2 | 80 |
| BE03000191 | Numerical Methods for Electrical Engineering | 4 | 200 |
| BE03009011 | Analog and Digital Electronics | 4 | 200 |
| BE03009021 | Electrical Machines I | 4 | 200 |
| BE03009031 | Electrical Circuit Analysis | 4 | 200 |
Advertisement