Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2140002 | Design Engineering - I B | 3 | 100 |
| 2140906 | AC Machines | 6 | 150 |
| 2140907 | Applied Thermal and Hydraulic Engineering | 3 | 100 |
| 2140908 | Electrical Power Generation | 6 | 150 |
| 2140909 | Field Theory | 5 | 150 |
| 2140910 | Digital Electronics | 5 | 150 |
| 2141005 | Signals and Systems | 5 | 150 |
| 3140005 | Design Engineering 1 B | 1 | 100 |
| 3140911 | Economics for Engineers | 3 | 100 |
| 3140912 | Electromagnetic Fields | 5 | 150 |
| 3140913 | Electrical Machine- I | 4 | 150 |
| 3140914 | Power System- I | 5 | 150 |
| 3140915 | Power Electronics | 5 | 150 |
| BE04000101 | Environmental Science, Sustainability and Renewable Energy | 2 | 120 |
| BE04009011 | Electrical Machines-II | 4 | 200 |
| BE04009021 | Engineering Electromagnetics | 3 | 200 |
| BE04009031 | Power Electronics | 4 | 200 |
| BE04009041 | Power Systems l | 4 | 200 |
| BE04009051 | Signals and Systems | 3 | 200 |
Advertisement