Official Syllabus & Subjects
24 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2170004 | Project - I | 8 | 100 |
| 2170901 | Interconnected Power System | 5 | 150 |
| 2170906 | Advanced Power Electronics | 5 | 150 |
| 2170908 | Switch Gear and Protection | 6 | 150 |
| 2170909 | Design of AC Machines | 5 | 150 |
| 2170913 | Industrial Instrumentation | 5 | 150 |
| 2170914 | Digital Signal Processing | 5 | 150 |
| 3170001 | Summer Internship | 2 | 100 |
| 3170906 | Advanced Power Electronics | 4 | 150 |
| 3170908 | Switchgear And Protection | 5 | 150 |
| 3170909 | AC Machine Design | 4 | 150 |
| 3170914 | Advanced Microcontrollers | 4 | 150 |
| 3170915 | Power System Dynamics and Control | 4 | 150 |
| 3170916 | Advanced Electric Drives | 4 | 150 |
| 3170917 | High Voltage Engineering | 4 | 150 |
| 3170918 | Digital Signal Processors | 3 | 100 |
| 3170919 | Power System Operation and Control | 3 | 100 |
| 3170920 | Industrial Electrical Systems | 3 | 100 |
| 3170921 | Power Quality and FACTS | 3 | 100 |
| 3170922 | Smart Grids | 3 | 100 |
| 3170923 | Electrical and Hybrid Vehicle | 3 | 100 |
| 3170924 | AI and Machine Learning | 3 | 100 |
| 3170925 | Industrial Automation | 3 | 150 |
| 3171108 | Internet of Things | 3 | 150 |
Advertisement