Official Syllabus & Subjects
9 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2180901 | Testing and Commissioning of Electrical Equipments | 5 | 150 |
| 2180903 | Power System Planning and Design | 5 | 150 |
| 2180905 | Project | 10 | 100 |
| 2180909 | Power System Operation and Control | 4 | 100 |
| 2180910 | Energy Conservation and Audit | 5 | 150 |
| 2180911 | Power Quality and Management | 5 | 150 |
| 2180912 | Condition Monitoring | 5 | 150 |
| 2180913 | Advanced Control Systems | 5 | 150 |
| 3180901 | Internship/Project | 12 | 200 |
Advertisement