Official Syllabus & Subjects
20 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2130002 | Advance Engineering Mathematics | 5 | 150 |
| 2130004 | Engineering Economics and Management | 3 | 100 |
| 2130005 | Design Engineering I-A | 3 | 100 |
| 2130901 | Circuits and Networks | 6 | 150 |
| 2131004 | Digital Electronics | 6 | 150 |
| 2131005 | Electrical Machines | 5 | 150 |
| 2131006 | Electronic Devices and Circuits | 6 | 150 |
| 3130004 | Effective Technical Communication | 3 | 150 |
| 3130006 | Probability and Statistics | 5 | 100 |
| 3130007 | Indian Constitution | 4 | 50 |
| 3130008 | Design Engineering - I A | 1 | 100 |
| 3131101 | Control Systems | 4 | 150 |
| 3131102 | Digital System Design | 5 | 150 |
| 3131103 | Network Theory | 5 | 150 |
| BE03000051 | Professional Communication and Ethics | 2 | 170 |
| BE03000061 | Indian Constitution | 2 | 80 |
| BE03000161 | Network Theory | 4 | 200 |
| BE03000171 | Signals and Systems | 4 | 200 |
| BE03000181 | Digital System Design | 4 | 200 |
| BE03000251 | Probability and Statistics | 4 | 200 |
Advertisement