Official Syllabus & Subjects
7 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2160001 | Design Engineering - II B | 3 | 100 |
| 2161302 | Fundamentals of Air Pollution | 5 | 150 |
| 2161303 | Estimating,Specifications & Project Management | 5 | 150 |
| 2161304 | Biological Processes for Wastewater Treatment | 6 | 150 |
| 2161305 | Occupational Health and Safety | 5 | 150 |
| 2161306 | Design of Water Treatment Units | 6 | 150 |
| 2161307 | Ground Water Contamination | 5 | 150 |
Advertisement