Official Syllabus & Subjects
13 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2140002 | Design Engineering - I B | 3 | 100 |
| 2140003 | Engineering Economics and Management | 3 | 100 |
| 2140505 | Chemical Engineering Maths | 5 | 150 |
| 2143503 | Environmental Bioscience | 6 | 150 |
| 2143505 | Chemical Process Technology | 5 | 150 |
| 2143506 | Unit Operations-I | 7 | 150 |
| 2143507 | Fundamentals of Stoichiometry | 4 | 150 |
| 3140005 | Design Engineering 1 B | 1 | 100 |
| 3143507 | Fundamentals of Stoichoimetry | 5 | 100 |
| 3143508 | Energy Resource and Management | 3 | 100 |
| 3143509 | Organic Chemistry & Industrial Processes | 5 | 150 |
| 3143510 | Environmental Management-II | 4 | 100 |
| 3143511 | Waste Water Treatment- I | 5 | 150 |
Advertisement