Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2150001 | Design Engineering - II A | 3 | 100 |
| 2150002 | Institute Elective - Cyber Security | 3 | 100 |
| 2150003 | Institute Elective - Diaster Management | 3 | 100 |
| 2153502 | Introduction to Heat Transfer | 6 | 150 |
| 2153504 | Air Pollution Control | 5 | 150 |
| 2153507 | Elements of Fluid Flow | 6 | 150 |
| 2153508 | Environmental Management-I | 5 | 150 |
| 2153509 | Liquid Effluent Treatment-I | 5 | 150 |
| 3150001 | Design Engineering - II A | 1 | 100 |
| 3150004 | Contributor Personality Development Program | 2 | 150 |
| 3150005 | Integrated Personality Development Course | 2 | 150 |
| 3153510 | Professional Skill Development | 3 | 100 |
| 3153511 | Waste Water Treatment- II | 5 | 150 |
| 3153512 | Air Pollution Control - I | 5 | 150 |
| 3153513 | Legislation for Environment Protection | 4 | 100 |
| 3153514 | Water Supply and Sanitation | 4 | 100 |
| 3153515 | Elements of Fluid Mechanics | 3 | 150 |
| 3153516 | Basics of Mechanical Operations | 3 | 150 |
Advertisement