Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2160001 | Design Engineering - II B | 3 | 100 |
| 2163505 | Solid & Hazardous Wastes - Characterization & Treatment | 7 | 150 |
| 2163506 | Unit Operations-II | 6 | 150 |
| 2163507 | Environmental Management-II | 4 | 150 |
| 2163508 | Basics of Thermodynamics & Kinetics | 6 | 150 |
| 2163509 | Liquid Effluent Treatment – II | 7 | 150 |
| 3160001 | Design Engineering II B | 1 | 100 |
| 3160002 | Contributor Personality Development Program | 2 | 150 |
| 3160003 | Integrated Personality Development Course | 2 | 150 |
| 3160004 | Fundamental of Semiconductor Package Manufacturing and Test | 3 | 100 |
| 3163510 | Waste Water Treatment- III | 5 | 150 |
| 3163511 | Air Pollution Contol - II | 4 | 150 |
| 3163512 | Environmental Management - III | 4 | 100 |
| 3163513 | Estimating, Specifications and project management | 4 | 100 |
| 3163514 | Solid Waste Management - I | 4 | 100 |
| 3163515 | Ground water contamination | 4 | 100 |
| 3163516 | Introduction to Heat & Mass Transfer | 3 | 150 |
| 3163517 | Analytical Techniques | 3 | 150 |
Advertisement