Official Syllabus & Subjects
9 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2183504 | Sustainable Development And Green Chemistry | 5 | 150 |
| 2183506 | Project – II | 8 | 100 |
| 2183507 | Design of Treatment Plants | 7 | 150 |
| 2183508 | Municipal Waste & Sewage Management | 5 | 150 |
| 2183509 | Environmental Management - III | 5 | 150 |
| 2183510 | Water Supply & Management | 5 | 150 |
| 2183511 | Municipal Waste & Sewage Management | 3 | 100 |
| 2183512 | Environmental Management - III | 3 | 100 |
| 3183501 | Internship/Project | 12 | 200 |
Advertisement