Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2140002 | Design Engineering - I B | 3 | 100 |
| 2140003 | Engineering Economics and Management | 3 | 100 |
| 2141302 | Environmental Sciences II | 7 | 150 |
| 2141305 | Ecology and Remote Sensing | 5 | 150 |
| 2141306 | Elements of Chemical Engineering | 5 | 150 |
| 2141307 | Basics of Environmental Hydraulics | 5 | 150 |
| 2141308 | Environmental Resources | 5 | 150 |
| 3140005 | Design Engineering 1 B | 1 | 100 |
| 3141308 | Environmental Resource management | 3 | 100 |
| 3141309 | Fundamentals of Wastewater Quality | 5 | 150 |
| 3141310 | Occupational Health & Safety | 4 | 100 |
| 3141311 | Municipal & Industrial Solid Waste Management | 5 | 150 |
| 3141312 | Municipal Engineering | 5 | 150 |
| BE04000101 | Environmental Science, Sustainability and Renewable Energy | 2 | 120 |
| BE04013011 | Fundamentals of Wastewater Quality | 4 | 200 |
| BE04013021 | Unit Operations and Processes in Industries | 4 | 150 |
| BE04013031 | Municipal and Hazardous Solid Waste Management | 4 | 150 |
| BE04013041 | Basics of Remote Sensing and GIS | 3 | 150 |
| BE04013051 | Environmental Microbiology and Bioremidiation | 3 | 200 |
Advertisement