Official Syllabus & Subjects
13 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3160001 | Design Engineering II B | 1 | 100 |
| 3160002 | Contributor Personality Development Program | 2 | 150 |
| 3160003 | Integrated Personality Development Course | 2 | 150 |
| 3160004 | Fundamental of Semiconductor Package Manufacturing and Test | 3 | 100 |
| 3161411 | Food Analytical techniques | 4 | 150 |
| 3165101 | Food Packaging Engineering | 5 | 150 |
| 3165102 | Recent Advances in Fruits and Vegetable Processing | 4 | 150 |
| 3165103 | Dairy Technology | 4 | 150 |
| 3165104 | Grain Engineering and Technology | 4 | 150 |
| 3165105 | Microbial Food Safety and Risk Anlysis | 4 | 150 |
| 3165106 | Engineering Properties of Biological Materials | 3 | 150 |
| 3165107 | Transport Phenomena in Food Processing | 3 | 150 |
| 3165108 | Food Engineering Operations-II | 3 | 150 |
Advertisement