Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2160001 | Design Engineering - II B | 3 | 100 |
| 2161401 | Food Process Equipment Design | 6 | 150 |
| 2161403 | Food Engineering Operations - II | 6 | 150 |
| 2161406 | Food Refrigeration & Air - Conditioning | 6 | 150 |
| 2161407 | Food Plant Utilities & Sanitation | 6 | 150 |
| 2161408 | Food Fermentation Technology | 6 | 150 |
| 2161409 | Bakery and Confectionary Technology | 6 | 150 |
| 3160001 | Design Engineering II B | 1 | 100 |
| 3160002 | Contributor Personality Development Program | 2 | 150 |
| 3160003 | Integrated Personality Development Course | 2 | 150 |
| 3160004 | Fundamental of Semiconductor Package Manufacturing and Test | 3 | 100 |
| 3161401 | Food Process Equipment Design | 5 | 150 |
| 3161403 | Food Engineering Operations-II | 4 | 150 |
| 3161406 | Food Referigeration and Air Conditioning | 4 | 150 |
| 3161407 | Food Plant Utilities and Sanitation | 3 | 150 |
| 3161408 | Food Fermentation Technology | 3 | 150 |
| 3161409 | Bakery and Confectionary Technology | 4 | 150 |
| 3161410 | Storage Engineering | 4 | 150 |
| 3161411 | Food Analytical techniques | 4 | 150 |
Advertisement