Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2171401 | Food Standards and Quality Assurance | 6 | 150 |
| 2171402 | Food Rheology and Sensory Evaluation | 6 | 150 |
| 2171403 | Milk and Milk Products Technology | 6 | 150 |
| 2171404 | Food Packaging Technology | 6 | 150 |
| 2171405 | Controlled and Modified Atmosphere Storage | 6 | 150 |
| 2171406 | By-product Utilization and Management | 6 | 150 |
| 2171407 | Horticultural Produce Processing | 6 | 150 |
| 3170001 | Summer Internship | 2 | 100 |
| 3171401 | Food Standards and Quality Assurance | 4 | 150 |
| 3171402 | Food Rheology and Sensory Evaluation | 3 | 150 |
| 3171403 | Milk and Milk Product Technology | 4 | 150 |
| 3171404 | Food Packaging Technology | 4 | 150 |
| 3171405 | Controlled and Modified atmosphere Storage | 4 | 150 |
| 3171406 | By-Product Utilization and Management | 4 | 150 |
| 3171407 | Horticultural Produce Processing | 4 | 150 |
| 3171408 | Food Additives | 4 | 150 |
| 3171409 | Modeling, Simulation and plant layout of Food Processes | 3 | 150 |
| 3171410 | Food Enzymology | 3 | 150 |
Advertisement