Official Syllabus & Subjects
21 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2160001 | Design Engineering - II B | 3 | 100 |
| 2160708 | Web Technology | 5 | 150 |
| 2161005 | Optical Communication | 6 | 150 |
| 2163201 | Operation Research | 6 | 150 |
| 2163203 | Engineering Electromagnetics & wave Progogation | 6 | 150 |
| 2163204 | Telecommunication Engineering | 6 | 150 |
| 2163205 | Advance N/w Protocols | 6 | 150 |
| 2163206 | Analog and Digital Communication (ICT) | 6 | 150 |
| 3160001 | Design Engineering II B | 1 | 100 |
| 3160002 | Contributor Personality Development Program | 2 | 150 |
| 3160003 | Integrated Personality Development Course | 2 | 150 |
| 3161608 | Artificial Intelligence | 4 | 150 |
| 3163203 | Engineering Electromagnetics and Wave Propagation | 4 | 150 |
| 3163206 | Analog and Digital Communication | 4 | 150 |
| 3163207 | Microprocessor and Microcontroller | 5 | 150 |
| 3163208 | Optical Communication | 4 | 150 |
| 3163209 | Data Mining and Business Intelligence | 4 | 150 |
| 3163210 | Distributed Computing | 4 | 150 |
| 3163211 | Digital Signal Processing | 4 | 150 |
| 3163212 | IT Infrastructure and Utilities | 3 | 100 |
| 3163213 | Cyber Crime and Mitigation | 3 | 100 |
Advertisement