Official Syllabus & Subjects
21 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2170002 | Project - I | 5 | 100 |
| 2170710 | Mobile Computing and Wireless Communication | 6 | 150 |
| 2171003 | Digital Signal Processing | 6 | 150 |
| 2173203 | Microprocessor and Microcontroller | 6 | 150 |
| 2173207 | Satellite Communciation and Networking | 6 | 150 |
| 2173208 | Distributed Computing | 5 | 150 |
| 2173210 | Digital Image Processing | 5 | 150 |
| 3170001 | Summer Internship | 2 | 100 |
| 3170701 | Compiler Design | 4 | 150 |
| 3170710 | Mobile Computing and Wireless Communication | 3 | 100 |
| 3170717 | Cloud Computing | 3 | 100 |
| 3170722 | Big Data Analytics | 4 | 150 |
| 3170724 | Machine Learning | 4 | 150 |
| 3171614 | Computer Vision | 4 | 150 |
| 3173207 | Satellite Communication and Networking | 4 | 150 |
| 3173211 | System and Network Security | 3 | 100 |
| 3173212 | Telecommunication Engineering | 4 | 150 |
| 3173213 | Software Engineering | 4 | 150 |
| 3173214 | Virtual Reality | 3 | 150 |
| 3173215 | IOT and its applications | 3 | 150 |
| 3173216 | Wireless Sensor Networks | 4 | 150 |
Advertisement