Official Syllabus & Subjects
20 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2170001 | Project - I | 4 | 100 |
| 2171501 | Operations Planning & Control | 6 | 150 |
| 2171502 | Work System Design | 6 | 150 |
| 2171503 | Resource Optimization Techniques | 8 | 150 |
| 2171504 | Industrial Statistics & Quality Management | 6 | 150 |
| 2171505 | Logistics and Supply chain Management | 6 | 150 |
| 3170001 | Summer Internship | 2 | 100 |
| 3171506 | Project Management | 4 | 150 |
| 3171507 | Industrial Maintenance and Safety Engineering | 3 | 100 |
| 3171508 | Factory Automation | 4 | 150 |
| 3171509 | Computer-integrated manufacturing | 4 | 150 |
| 3171510 | Flexible manufacturing System | 4 | 150 |
| 3171512 | Advance Manufacturing | 4 | 150 |
| 3171513 | Human Resource Management | 4 | 150 |
| 3171514 | Intellectual Property Systems | 4 | 150 |
| 3171515 | Six Sigma and Lean Manufacturing | 4 | 150 |
| 3171516 | Artificial Intelligence in Manufacturing | 4 | 150 |
| 3171930 | Industrial Internet of Things | 3 | 100 |
| 3171931 | Nanotechnology and surface Engineering | 3 | 100 |
| 3172511 | Product Design and value Engineering | 4 | 150 |
Advertisement