Official Syllabus & Subjects
8 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2181501 | Project Management | 6 | 150 |
| 2181502 | Management of Human Resources | 6 | 150 |
| 2181503 | Management Information System | 6 | 150 |
| 2181504 | Industrial Ergonomics | 6 | 150 |
| 2181505 | Project – II | 12 | 100 |
| 2181506 | Project II | 10 | 100 |
| 2181507 | Management of Human Resources | 5 | 150 |
| 3181501 | Internship/Project | 12 | 200 |
Advertisement