Official Syllabus & Subjects
21 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2130002 | Advance Engineering Mathematics | 5 | 150 |
| 2130004 | Engineering Economics and Management | 3 | 100 |
| 2130005 | Design Engineering I-A | 3 | 100 |
| 2130702 | Data structures | 8 | 150 |
| 2130703 | Database Management Systems | 8 | 150 |
| 2131004 | Digital Electronics | 6 | 150 |
| 310004 | Effective Technical Communication | 3 | 100 |
| 310006 | Probability and Statistics | 5 | 100 |
| 3130004 | Effective Technical Communication | 3 | 150 |
| 3130006 | Probability and Statistics | 5 | 100 |
| 3130007 | Indian Constitution | 4 | 50 |
| 3130008 | Design Engineering - I A | 1 | 100 |
| 3130702 | Data Structures | 5 | 100 |
| 3130703 | Database Management Systems | 5 | 100 |
| 3130704 | Digital Fundamentals | 5 | 100 |
| BE03000051 | Professional Communication and Ethics | 2 | 170 |
| BE03000061 | Indian Constitution | 2 | 80 |
| BE03000071 | Digital Fundamentals | 4 | 200 |
| BE03000081 | Data Structures | 4 | 200 |
| BE03000091 | Database Management System | 4 | 200 |
| BE03000251 | Probability and Statistics | 4 | 200 |
Advertisement