GTU Information Technology - Semester 6

Advertisement
Official Syllabus & Subjects 28 Subjects Included
Subject Code Subject Name Credits Total Marks
2160001 Design Engineering - II B 3 100
2160701 Software Engineering 6 150
2160707 Advanced Java 6 150
2160708 Web Technology 5 150
2160709 Embedded & VLSI Design 6 150
2160710 Distributed operating system 6 150
2160711 .Net Technology 6 150
2161603 Data Compression and data Retrival 5 150
2161604 Image processing 6 150
3160001 Design Engineering II B 1 100
3160002 Contributor Personality Development Program 2 150
3160003 Integrated Personality Development Course 2 150
3161604 Image Processing 4 150
3161605 Software Engineering 5 150
3161606 Cryptography and Network security 4 150
3161607 Big Data Analytics 4 150
3161608 Artificial Intelligence 4 150
3161609 Enterprise Application Development 4 150
3161610 Data Warehousing and Mining 4 150
3161611 Advanced Web Programming 4 150
3161612 Mobile Application Development 3 150
3161613 Data Analysis and Visualization 3 150
BE06016011 Advanced Web Development 4 150
BE06016021 Agile Development and UI/UX Design 3 150
BE06016031 Data Analysis and Visualization 4 150
BE06016041 Artificial Intelligence and Machine Learning 4 150
BE06016051 Pattern Recognition 4 150
BE06016061 Formal Language and Automata Theory 3 100
Advertisement

Available Books & Materials