Official Syllabus & Subjects
20 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2130002 | Advance Engineering Mathematics | 5 | 150 |
| 2130003 | Mechanics of Solids | 6 | 150 |
| 2130005 | Design Engineering I-A | 3 | 100 |
| 2133402 | Electrical Drives and Controls | 5 | 150 |
| 2133403 | Engineering Materials and Metallurgy | 5 | 150 |
| 2133404 | Basic Manufacturing Processes | 5 | 150 |
| 2133405 | Manufacturing and Assembly Drawing | 4 | 150 |
| 3130004 | Effective Technical Communication | 3 | 150 |
| 3130006 | Probability and Statistics | 5 | 100 |
| 3130007 | Indian Constitution | 4 | 50 |
| 3130008 | Design Engineering - I A | 1 | 100 |
| 3131904 | Material Science and Metallurgy | 4 | 150 |
| 3132504 | Basic and Applied Thermodynamics | 5 | 150 |
| 3132505 | Kinematics and Dynamics of Machines | 5 | 150 |
| BE03000051 | Professional Communication and Ethics | 2 | 170 |
| BE03000061 | Indian Constitution | 2 | 80 |
| BE03000201 | Engineering Thermodynamics | 4 | 200 |
| BE03000211 | Mathematics 3 (Mechanical) | 4 | 200 |
| BE03000221 | Material Science and Metallurgy | 4 | 200 |
| BE03000231 | Machine Drawing and Elements of Machine Design | 4 | 200 |
Advertisement