Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2140002 | Design Engineering - I B | 3 | 100 |
| 2140003 | Engineering Economics and Management | 3 | 100 |
| 2141906 | Fluid Mechanics | 6 | 150 |
| 2142504 | Theory of Machines | 5 | 150 |
| 2142506 | Fundamentals of Machine Design | 6 | 150 |
| 2143402 | Metrology and Computer Aided Inspection | 5 | 150 |
| 2143406 | Thermo Dynamics and Thermal Engineering | 5 | 150 |
| 3140005 | Design Engineering 1 B | 1 | 100 |
| 3141901 | Mechanical Measurement and Metrology | 5 | 150 |
| 3141909 | Organisational Behaviour | 3 | 100 |
| 3142507 | Fluid Mechanics and Heat Transfer | 5 | 150 |
| 3142508 | Industrial Drafting and Machine Design | 5 | 150 |
| 3142509 | Manufacturing Technology -I | 4 | 150 |
| BE04000101 | Environmental Science, Sustainability and Renewable Energy | 2 | 120 |
| BE04000171 | Kinematics and Theory of Machines | 4 | 200 |
| BE04000181 | Mechanical Measurement and Metrology | 3 | 200 |
| BE04000191 | Manufacturing Processes | 4 | 200 |
| BE04000201 | Operation Research | 3 | 200 |
| BE04000311 | Fluid Mechanics and Heat Transfer | 4 | 200 |
Advertisement