GTU Manufacturing - Semester 7

Advertisement
Official Syllabus & Subjects 25 Subjects Included
Subject Code Subject Name Credits Total Marks
2170001 Project - I 4 100
2171901 Operation Research 5 150
2171903 Computer Aided Manufacturing 5 150
2172506 Flexible Manufacturing Systems 5 150
2173407 Quality & Reliability Engineering 5 150
2173408 Design of Machine Tools 5 150
2173409 Plastic mold & Die design 5 150
2173410 Factory Automation 5 150
3170001 Summer Internship 2 100
3171508 Factory Automation 4 150
3171510 Flexible manufacturing System 4 150
3171515 Six Sigma and Lean Manufacturing 4 150
3171926 Rapid Prototyping 4 150
3171930 Industrial Internet of Things 3 100
3171931 Nanotechnology and surface Engineering 3 100
3172508 Management Information system 4 150
3172511 Product Design and value Engineering 4 150
3172513 Robotics 4 150
3173411 Composite Technology 3 100
BE07000271 Nanotechnology and Surface Engineering 4 150
BE07000281 Rapid Prototyping 4 150
BE07034011 Flexible Manufacturing System 4 150
BE07034021 Maintenance and Condition Monitoring 4 150
BE07034031 Composite Materials Technology 3 100
BE07034041 Industrial Internet of Things 3 100
Advertisement

Available Books & Materials